Introduction ¶
Below, you will find a list of the 313 known neomycetes of Switzerland as well as 25 additional species expected to arrive in Switzerland in the near future. In total, the list comprises 338 species, of which 45 species are considered invasive according to current knowledge and 17 species are considered potentially invasive. The basis for this comprises the WSL report "Neomycetes in Switzerland" by Beenken and Senn-Irlet, which is continuously being updated since 2019 on behalf of the FOEN (Federal Office for the Environment). Such a list is never exhaustive, as new species are constantly appearing or the invasiveness of already established species can also change over time.
Liste ¶
Nr. | Wissenschaftlicher Name | Lebensweise | Etablierungsstatus | Herkunftsgebiet | Erstfund Schweiz |
Invasivität | EICAT | EPPO | Merkblatt/ Factsheet |
1 | Agrocybe rivulosa | Sap. | subsp. | unbekannt | 2015 | NEO | DD | - | - |
2 | Aphanomyces astaci | Par. | etab. | Nordamerika | 1881 | NLS | Massive | - | Ja |
3 | Apiognomonia veneta | Par. | etab. | unbekannt | 1902 | NEO | Not Eval. | - | - |
4 | Apiospora hysterina | Par. | etab. | unbekannt | 2001 | NEO | Not Eval. | - | - |
5 | Arthrocladiella mougeotii | Par. | etab. | Asien | 1896 | NEO | Not Eval. | - | - |
6 | Ascochyta oleandri | Par. | subsp. | unbekannt | 2010 | NEO | Not Eval. | - | - |
7 | Bartheletia paradoxa | Par. | n. etab. | Asien | 2011 | NEO | Not Eval. | - | - |
8 | Basidiophora entospora | Par. | etab. | Nordamerika | 1898 | NEO | Not Eval. | - | - |
9 | Basidiophora simplex | Par. | etab. | Nordamerika | 2020 | NEO | Not Eval. | Ja | - |
10 | Batrachochytrium dendrobatidis | Par. | etab. | Asien | 2007 | NLS | Major | - | - |
11 | Batrachochytrium salamandrivorans | Par. | zu erw. | Asien | - | NLX | Massive | - | Ja |
12 | Bipolaris maydis | Par. | Landw./Haush. | unbekannt | 1972 | NEO | Not Eval. | - | - |
13 | Bipolaris zeicola | Par. | Landw./Haush. | unbekannt | 1977 | NEO | Not Eval. | - | - |
14 | Biscogniauxia mediterranea | Sap. | etab. | Europa | 1980 | NEO | Not Eval. | - | - |
15 | Blumeriella jaapii | Sap. | etab. | Nordamerika | 1946 | NEO | Not Eval. | - | - |
16 | Ceratocystis platani | Par. | unb. | Nordamerika | 1983 | NEO | Not Eval. | Ja | Ja |
17 | Cerotelium fici | Par. | etab. | - | 2022 | NEO | DD | - | - |
18 | Ceuthospora palmicola | Sap. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
19 | Chloroscypha alutipes | Sap. | n. etab. | Nordamerika | 1978 | NEO | Not Eval. | - | - |
20 | Chloroscypha seaveri | Sap. | etab. | Asien | 1945 | NEO | Not Eval. | - | - |
21 | Ciboria americana | Sap. | etab. | Nordamerika | 1964 | NEO | Not Eval. | - | - |
22 | Ciborinia camelliae | Par. | n. etab. | Asien | 2011 | NEO | Not Eval. | Ja | - |
23 | Circinotrichum palmicola | Sap. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
24 | Clathrus archeri | Sap. | etab. | Ozeanien | 1942 | NEO | DD | - | Ja |
25 | Clathrus ruber | Sap. | etab. | Europa | 1870 | NEO | DD | - | Ja |
26 | Clitocybe amoenolens | Sap. | etab. | Europa | 2008 | NLS | Not Eval. | - | Ja |
27 | Coleophoma crateriformis | Par. | n. etab. | Europa | 1995 | NEO | Not Eval. | - | - |
28 | Coleosporium montanum | Par. | etab. | Nordamerika | 2019 | NLS | Not Eval. | - | Ja |
29 | Coleosporium solidaginis | Par. | etab. | Nordamerika | 2014 | NLS | Minor | - | Ja |
30 | Colletotrichum acutatum | Par. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
31 | Conocybe crispella | Sap. | n. etab. | Nordamerika | 2008 | NEO | Not Eval. | - | - |
32 | Conocybe intrusa | Sap. | n. etab. | unbekannt | 1989 | NEO | Not Eval. | - | - |
33 | Coprinopsis kimurae | Sap. | n. etab. | Asien | 1991 | NEO | Not Eval. | - | - |
34 | Cronartium kamtschaticum | Par. | zu erw. | Asien | - | NLX | Not Eval. | Ja | - |
35 | Cronartium ribicola | Par. | etab. | Asien | 1895 | NEO | - | - | - |
36 | Cryphonectria parasitica | Par. | etab. | Asien | 1948 | NLS | Massive | Ja | Ja |
37 | Cryptostroma corticale | Par. | etab. | Nordamerika | 1991 | NLS | Moderate | - | Ja |
38 | Cucurbitaria elongata | Sap. | etab. | Nordamerika | 1885 | NEO | Not Eval. | - | - |
39 | Cumminsiella mirabilissima | Par. | etab. | Nordamerika | 1930 | NEO | Not Eval. | - | - |
40 | Cyathus stercoreus | Sap. | etab. | Nordamerika | 1965 | NEO | Not Eval. | - | - |
41 | Cylindrocladium buxicola | Par. | etab. | unbekannt | 2006 | NEO | Not Eval. | - | - |
42 | Cystolepiota cystidiosa | Sap. | subsp. | Nordamerika | 1994 | NEO | Not Eval. | - | - |
43 | Cytospora platani | Par. | n. etab. | unbekannt | 2005 | NEO | Not Eval. | - | - |
44 | Diaporthe oncostoma | Sap. | etab. | unklar | 1904 | NEO | Not Eval. | - | - |
45 | Diaporthe palmarum | Sap. | n. etab. | Asien | 1995 | NEO | Not Eval. | - | - |
46 | Diaporthe vaccinii | Par. | zu erw. | Nordamerika | NLX | Not Eval. | Ja | - | |
47 | Dictyosporium campaniforme | Par. | n. etab. | Asien | 1995 | NEO | Not Eval. | - | - |
48 | Didymascella thujina | Sap. | n. etab. | Nordamerika | 1949 | NEO | Not Eval. | - | - |
49 | Didymella maydis | Par. | Landw./Haush. | Nordamerika | 1980 | NEO | Not Eval. | - | - |
50 | Diplocarpon mali | Par. | Landw./Haush. | Nordamerika | 2010 | NEO | Not Eval. | - | - |
51 | Discula destructiva | Par. | n. etab. | Asien | 2006 | NEO | Not Eval. | - | - |
52 | Dothistroma pini | Par. | etab. | unbekannt | 2012 | NLS | Moderate | - | Ja |
53 | Dothistroma septosporum | Par. | etab. | unbekannt | 1989 | NLS | Moderate | - | Ja |
54 | Drepanopeziza punctiformis | Sap. | n. etab. | unbekannt | 2012 | NEO | Not Eval. | - | - |
55 | Endophragmiella valdiviana | Sap. | n. etab. | Südamerika (Chile) | 1995 | NEO | Not Eval. | - | - |
56 | Endoptychum agaricoides | Sap. | subsp. | Asien | 2009 | NEO | Not Eval. | - | - |
57 | Entoleuca mammata | Sap. | etab. | Nordamerika | 1893 | NEO | Not Eval. | - | - |
58 | Entyloma boraginis | Par. | n. etab. | Europa | 1956 | NEO | Not Eval. | - | - |
59 | Entyloma calendulae | Par. | etab. | Europa | 1902 | NEO | Not Eval. | - | - |
60 | Entyloma cosmi | Par. | etab. | Nordamerika | 2008 | NEO | Not Eval. | - | - |
61 | Entyloma dahliae | Par. | etab. | Nordamerika | 1924 | NEO | Not Eval. | - | - |
62 | Entyloma eschscholziae | Par. | n. etab. | Nordamerika | 2010 | NEO | Not Eval. | - | - |
63 | Entyloma gaillardianum | Par. | etab. | Nordamerika | 1950 | NEO | Not Eval. | - | - |
64 | Erysiphe akebiae | Par. | n. etab. | Asien | 2013 | NEO | Not Eval. | - | - |
65 | Erysiphe alphitoides | Par. | etab. | unbekannt | 1907 | NLS | Minor | - | Ja |
66 | Erysiphe arcuata | Par. | etab. | Asien | 1975 | NEO | DD | - | - |
67 | Erysiphe asclepiadis | Par. | subsp. | unbekannt | 1998 | NEO | Not Eval. | - | - |
68 | Erysiphe australiana | Par. | etab. | Ozeanien | 1997 | NEO | Not Eval. | - | - |
69 | Erysiphe azaleae | Par. | etab. | Nordamerika | 1950 | NEO | Not Eval. | - | - |
70 | Erysiphe baptisiae | Par. | subsp. | unbekannt | 1968 | NEO | Not Eval. | - | - |
71 | Erysiphe begoniicola | Par. | etab. | Asien | 1972 | NEO | Not Eval. | - | - |
72 | Erysiphe caricae | Par. | subsp. | Südamerika | 1989 | NEO | Not Eval. | - | - |
73 | Erysiphe corylacearum | Par. | subsp. | unklar | 2019 | NLS | Minor | - | Ja |
74 | Erysiphe deutziae | Par. | etab. | Asien | 2000 | NEO | Not Eval. | - | - |
75 | Erysiphe elevata | Par. | etab. | Nordamerika | 2001 | NEO | Not Eval. | - | - |
76 | Erysiphe euonymicola | Par. | n. etab. | Asien | 1908 | NEO | Not Eval. | - | - |
77 | Erysiphe flexuosa | Par. | etab. | Nordamerika | 1999 | NEO | Not Eval. | - | - |
78 | Erysiphe howeana | Par. | etab. | Nordamerika | 1899 | NEO | Not Eval. | - | - |
79 | Erysiphe hypophylla | Par. | etab. | Asien | 1953 | NEO | Not Eval. | - | Ja |
80 | Erysiphe intermedia | Par. | etab. | Nordamerika | 1960 | NEO | Not Eval. | - | - |
81 | Erysiphe limonii | Par. | subsp. | Europa | 1998 | NEO | Not Eval. | - | - |
82 | Erysiphe macleayae | Par. | etab. | Asien | 1996 | NEO | DD | - | - |
83 | Erysiphe magnifica | Par. | etab. | Nordamerika | 2008 | NEO | Not Eval. | - | - |
84 | Erysiphe necator | Par. | Landw./Haush. | Nordamerika | 1845 | NEO | Not Eval. | - | - |
85 | Erysiphe paeoniae | Par. | n. etab. | Asien | 1958 | NEO | Not Eval. | - | - |
86 | Erysiphe palczewskii | Par. | n. etab. | Asien | 1999 | NEO | Not Eval. | - | - |
87 | Erysiphe platani | Par. | etab. | Nordamerika | 1988 | NEO | Not Eval. | - | - |
88 | Erysiphe pseudacaciae | Par. | etab. | unbekannt | 1906 | NEO | Not Eval. | - | - |
89 | Erysiphe pulchra | Par. | etab. | Nordamerika | 2008 | NEO | DD | - | - |
90 | Erysiphe quercicola | Par. | etab. | Asien | 2017 | NEO | Not Eval. | - | Ja |
91 | Erysiphe rayssiae | Par. | n. etab. | Europa | 1995 | NEO | Not Eval. | - | - |
92 | Erysiphe russelii | Par. | etab. | Nordamerika | 1942 | NEO | Not Eval. | - | - |
93 | Erysiphe salmonii | Par. | etab. | Asien | 2020 | NLI | DD | - | Ja |
94 | Erysiphe scholzii | Par. | subsp. | Asien | 1999 | NEO | Not Eval. | - | - |
95 | Erysiphe sedi | Par. | n. etab. | Asien | 1996 | NEO | Not Eval. | - | - |
96 | Erysiphe symphoricarpi | Par. | subsp. | Nordamerika | 1996 | NEO | Not Eval. | - | - |
97 | Erysiphe syringae | Par. | etab. | Asien | 1943 | NEO | Not Eval. | - | - |
98 | Erysiphe syringae-japonicae | Par. | etab. | Asien | 1998 | NEO | Not Eval. | - | - |
99 | Erysiphe vanbruntiana | Par. | etab. | Asien | 1989 | NLI | DD | - | - |
100 | Euoidium longipes | Par. | n. etab. | Nordamerika | 1996 | NEO | Not Eval. | - | - |
101 | Eupropolella britannica | Sap. | n. etab. | Europa | 2014 | NEO | Not Eval. | - | - |
102 | Eutypella arecae | Sap. | n. etab. | Asien | 1995 | NEO | Not Eval. | - | - |
103 | Eutypella parasitica | Sap. | etab. | Nordamerika | 2021 | NLI | Minor | - | - |
104 | Exobasidium horvathianum | Par. | subsp. | Asien | 1917 | NEO | Not Eval. | - | - |
105 | Exobasidium japonicum | Par. | etab. | Asien | 1924 | NEO | Not Eval. | - | - |
106 | Fabrella tsugae | Sap. | etab. | Nordamerika | 2012 | NEO | Not Eval. | - | - |
107 | Favolaschia calocera | Sap. | etab. | unbekannt | 2015 | NEO | Minimal | - | Ja |
108 | Fusarium circinatum | Par. | zu erw. | unbekannt | - | NLX | Minor | Ja | - |
109 | Fusarium foetens | Par. | zu erw. | unbekannt | - | NLX | Not Eval. | Ja | - |
110 | Fusarium oxysporum f.sp. albedinis | Par. | Landw./Haush. | Afrika | - | NEO | Not Eval. | Ja | - |
111 | Geastrum floriforme | Sap. | n. etab. | Europa | 1978 | NEO | Not Eval. | - | - |
112 | Geopora sumneriana | Myk. | etab. | Europa | 1912 | NEO | Not Eval. | - | - |
113 | Geosmithia morbida | Par. | zu erw. | unbekannt | - | NLX | Not Eval. | Ja | - |
114 | Glomerella cingulata | Sap. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
115 | Glomerella gossypii | Par. | Landw./Haush. | Nordamerika | - | NEO | Not Eval. | Ja | - |
116 | Golovinomyces ambrosiae | Par. | etab. | Nordamerika | 1949 | NEO | Not Eval. | - | - |
117 | Golovinomyces asterum | Par. | etab. | Nordamerika | 1899 | NEO | Not Eval. | - | - |
118 | Golovinomyces chrysanthemi | Par. | n. etab. | Asien | 1898 | NEO | Not Eval. | - | - |
119 | Golovinomyces cucurbitacearum | Par. | n. etab. | unbekannt | - | NEO | Not Eval. | - | - |
120 | Golovinomyces magnicellulatus | Par. | etab. | Nordamerika | 1946 | NEO | Not Eval. | - | - |
121 | Golovinomyces spadiceus | Par. | etab. | unbekannt | 1949 | NEO | Not Eval. | - | - |
122 | Guignardia aesculi | Par. | etab. | Nordamerika | 1954 | NEO | Not Eval. | - | - |
123 | Guignardia bidwellii | Par. | n. etab. | Nordamerika | 1893 | NEO | Not Eval. | - | - |
124 | Guignardia laricina | Par. | zu erw. | Asien | - | NLX | Not Eval. | Ja | - |
125 | Gymnopilus purpuratus | Sap. | n. etab. | Ozeanien | 1994 | NEO | Not Eval. | - | - |
126 | Gymnopus luxurians | Sap. | n. etab. | Nordamerika | 1999 | NEO | Not Eval. | - | - |
127 | Gymnosporangium asiaticum | Par. | zu erw. | Asien | - | NLX | Not Eval. | Ja | - |
128 | Hapalocystis berkeleyi | Par. | etab. | unbekannt | 1865 | NEO | Not Eval. | - | - |
129 | Helminthosporium solani | Par. | Landw./Haush. | Südamerika | 2011 | NEO | Not Eval. | - | - |
130 | Heterobasidion irregulare | Par. | zu erw. | Nordamerika | - | NLX | Moderate | Ja | Ja |
131 | Heteropatella antirrhini | Par. | n. etab. | Nordamerika | 1936 | NEO | Not Eval. | - | - |
132 | Hyaloperonospora galligena | Par. | etab. | unbekannt | 1932 | NEO | Not Eval. | - | - |
133 | Hydnangium carneum | Myk. | n. etab. | Ozeanien | 1934 | NEO | Not Eval. | - | - |
134 | Hymenoscyphus fraxineus | Par. | etab. | Asien | 2008 | NLS | Major | - | Ja |
135 | Hymenoscyphus reynoutriae | Sap. | n. etab. | Asien | 2020 | NEO | Not Eval. | - | - |
136 | Kabatiella caulivora | Par. | n. etab. | Nordamerika | 1904 | NEO | Not Eval. | - | - |
137 | Kabatiella zeae | Par. | Landw./Haush. | Nordamerika | 1982 | NEO | Not Eval. | - | - |
138 | Kabatina thujae | Par. | n. etab. | Nordamerika | 2005 | NEO | Not Eval. | - | - |
139 | Lasiodiplodia theobromae | Par. | n. etab.. | unbekannt | 1995 | NEO | Not Eval. | - | - |
140 | Lecanosticta acicola | Par. | etab. | Nordamerika | 1995 | NLS | Moderate | Ja | Ja |
141 | Lentinula edodes | Sap. | subsp. | Asien | 1983 | NEO | Not Eval. | - | - |
142 | Lepiota rubella | Sap. | subsp. | unbekannt | 1993 | NEO | Not Eval. | - | - |
143 | Lepiota xanthophylla | Sap. | subsp. | unbekannt | 1988 | NEO | Not Eval. | - | - |
144 | Leratiomyces ceres | Sap. | n. etab. | unklar | 1981 | NEO | Not Eval. | - | - |
145 | Leratiomyces percevalii | Sap. | n. etab. | unbekannt | 2004 | NEO | Not Eval. | - | - |
146 | Leucoagaricus americanus | Sap. | etab. | Nordamerika | 1953 | NEO | Not Eval. | - | - |
147 | Leucoagaricus rubrotinctus | Sap. | subsp. | Nordamerika | 1994 | NEO | Not Eval. | - | - |
148 | Leucocoprinus birnbaumii | Sap. | n. etab. | unbekannt | 1949 | NEO | Not Eval. | - | - |
149 | Leucocoprinus brebissonii | Sap. | subsp. | unbekannt | 1970 | NEO | Not Eval. | - | - |
150 | Leucocoprinus cepistipes | Sap. | etab. | unbekannt | 1900 | NEO | Not Eval. | - | - |
151 | Leucocoprinus cretatus | Sap. | etab. | unbekannt | 1948 | NEO | Not Eval. | - | - |
152 | Leucocoprinus cygneus | Sap. | subsp. | unbekannt | 2001 | NEO | Not Eval. | - | - |
153 | Leucocoprinus denudatus | Sap. | n. etab. | unbekannt | 1988 | NEO | Not Eval. | - | - |
154 | Leucocoprinus heinemannii | Sap. | n. etab. | unbekannt | 1999 | NEO | Not Eval. | - | - |
155 | Leucocoprinus lanzonii | Sap. | n. etab. | unbekannt | 1993 | NEO | Not Eval. | - | - |
156 | Leucocoprinus lilacinogranulosus | Sap. | n. etab. | unbekannt | 1978 | NEO | Not Eval. | - | - |
157 | Leucocoprinus medioflavus | Sap. | n. etab. | unbekannt | 1996 | NEO | Not Eval. | - | - |
158 | Leucocoprinus roseolanatus | Sap. | n. etab. | unbekannt | 1980 | NEO | Not Eval. | - | - |
159 | Leucotelium cerasi | Par. | etab. | Europa | 1845 | NEO | Not Eval. | - | - |
160 | Macrophomina phaseolina | Par. | n. etab. | unbekannt | 1989 | NEO | Not Eval. | - | - |
161 | Marasmius anisocystidiatus | Sap. | n. etab. | unbekannt | 1988 | NEO | Not Eval. | - | - |
162 | Massaria anomia | Sap. | etab. | Nordamerika | 1896 | NEO | Not Eval. | - | - |
163 | Massarina grandispora | Sap. | n. etab. | Asien | 2015 | NEO | Not Eval. | - | - |
164 | Melampsora hypericorum | Par. | etab. | Europa | 1947 | NEO | Not Eval. | - | - |
165 | Melampsora medusae | Par. | zu erw. | Nordamerika | NLX | Not Eval. | Ja | - | |
166 | Melampsoridium hiratsukanum | Par. | etab. | Asien | 1999 | NLS | Minor | - | Ja |
167 | Microdiplodia pinnarum | Sap. | etab. | Europa | 2015 | NEO | Not Eval. | - | - |
168 | Microdiplodia platani | Par. | etab. | Europa | 2005 | NEO | Not Eval. | - | - |
169 | Microsphaera coluteae | Par. | etab. | unbekannt | 1923 | NEO | Not Eval. | - | - |
170 | Miyoshiella triseptata | Sap. | etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
171 | Monilia polystroma | Par. | Landw./Haush. | Asien | 2009 | NEO | Not Eval. | - | - |
172 | Monilinia fructicola | Par. | zu erw. | unbekannt | NLX | Not Eval. | Ja | - | |
173 | Mutinus elegans | Sap. | etab. | Nordamerika | 1981 | NEO | Not Eval. | - | - |
174 | Mutinus ravenelii | Sap. | subsp. | Nordamerika | 2008 | NEO | Not Eval. | - | - |
175 | Mycena alphitophora | Sap. | n. etab. | Nordamerika | 1974 | NEO | Not Eval. | - | - |
176 | Mycosphaerella chamaeropis | Par. | n. etab. | Europa | 2015 | NEO | Not Eval. | - | - |
177 | Mycosphaerella deightonii | Par. | etab. | Nordamerika | 1966 | NEO | Not Eval. | - | - |
178 | Nothophaeocryptopus gaeumannii | Par. | n. etab. | Nordamerika | 1925 | NEO | Not Eval. | - | - |
179 | Oidiopsis cisti | Par. | subsp. | Europa | 2009 | NEO | Not Eval. | - | - |
180 | Ophiostoma novo-ulmi | Par. | etab. | Asien | 1975 | NLS | Major | - | Ja |
181 | Ophiostoma ulmi | Par. | etab. | Asien | 1910 | NLS | Moderate | - | Ja |
182 | Panaeolus antillarum | Sap. | subsp. | Nordamerika | 1997 | NEO | Not Eval. | - | - |
183 | Parahendersonia trachycarpa | Sap. | n. etab. | Asien | 1995 | NEO | Not Eval. | - | - |
184 | Paxillus obscurisporus | Myk. | unb. | Nordamerika | 2006 | NEO | Not Eval. | - | - |
185 | Paxillus validus | Myk. | n. etab. | Nordamerika | 2011 | NEO | DD | - | - |
186 | Peronospora antirrhini | Par. | n. etab. | Europa | 1905 | NEO | Not Eval. | - | - |
187 | Peronospora aquilegiicola | Par. | etab. | Asien | 2023 | NLI | Major | - | Ja |
188 | Peronospora arthurii | Par. | n. etab. | Nordamerika | 2006 | NEO | Not Eval. | - | - |
189 | Peronospora aubrietae | Par. | n. etab. | Europa | 1964 | NEO | Not Eval. | - | - |
190 | Peronospora belbahrii | Par. | n. etab. | unbekannt | 2001 | NEO | Not Eval. | - | - |
191 | Peronospora buniadis | Par. | n. etab. | unbekannt | 1936 | NEO | Not Eval. | - | - |
192 | Peronospora destructor | Par. | n. etab. | unbekannt | 1912 | NEO | Not Eval. | - | - |
193 | Peronospora eranthidis | Par. | n. etab. | Europa | 1902 | NEO | Not Eval. | - | - |
194 | Peronospora hariotii | Par. | n. etab. | unbekannt | 2014 | NEO | Not Eval. | - | - |
195 | Peronospora jaapiana | Par. | n. etab. | Asien | 1903 | NEO | Not Eval. | - | - |
196 | Peronospora manshurica | Par. | n. etab. | Asien | 2014 | NEO | Not Eval. | - | - |
197 | Peronospora sparsa | Par. | n. etab. | Asien | 1909 | NEO | Not Eval. | - | - |
198 | Peronospora tabacina | Par. | Landw./Haush. | Nordamerika | 1960 | NEO | Not Eval. | - | - |
199 | Pestalotia caroliniana | Sap. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
200 | Pestalotiopsis guepinii | Sap. | n. etab. | unbekannt | 1886 | NEO | Not Eval. | - | - |
201 | Petrakia deviata | Par. | etab. | Asien | 2019 | NLI | Not Eval. | Ja | - |
202 | Petrakia liobae | Par. | etab. | unbekannt | 2016 | NLS | Minor | Ja | Ja |
203 | Phaeophleospora striae | Sap. | n. etab. | unbekannt | 1995 | NEO | Not Eval. | - | - |
204 | Phialophora cinerescens | Par. | zu erw. | Europa | NLX | Not Eval. | Ja | - | |
205 | Phomopsis viticola | Par. | Landw./Haush. | unbekannt | 1967 | NEO | Not Eval. | - | - |
206 | Phragmidium mexicanum | Par. | etab. | Asien | 1999 | NEO | Not Eval. | - | - |
207 | Phyllactinia catalpae | Par. | subsp. | Nordamerika | 2009 | NEO | Not Eval. | - | - |
208 | Phyllactinia pyri-serotinae | Par. | subsp. | Asien | 1995 | NEO | Not Eval. | - | - |
209 | Phyllosticta cladrastidis | Par. | n. etab. | unbekannt | 2023 | NEO | Not Eval. | - | - |
210 | Phyllosticta parthenocissi | Par. | n. etab. | unbekannt | 2023 | NEO | Not Eval. | - | - |
211 | Phyllosticta thujae | Par. | n. etab. | Nordamerika | 2015 | NEO | Not Eval. | - | - |
212 | Phytophthora alni | Par. | etab. | Nordamerika | 2008 | NLS | Moderate | - | Ja |
213 | Phytophthora cactorum | Par. | n. etab. | unbekannt | 1904 | NLI | Not Eval. | - | - |
214 | Phytophthora cambivora | Par. | etab. | Ozeanien | 1942 | NLS | Moderate | - | Ja |
215 | Phytophthora cinnamomi | Par. | etab. | Asien | 1981 | NLS | Moderate | - | Ja |
216 | Phytophthora citricola | Par. | n. etab. | Asien | 1976 | NLI | Not Eval. | - | - |
217 | Phytophthora citrophthora | Par. | n. etab. | unbekannt | 1981 | NLI | Not Eval. | - | - |
218 | Phytophthora cryptogea | Par. | n. etab. | unbekannt | 1976 | NLI | Not Eval. | - | - |
219 | Phytophthora drechsleri | Par. | n. etab. | unbekannt | 1977 | NLI | Not Eval. | - | - |
220 | Phytophthora erythroseptica | Par. | n. etab. | unbekannt | 1912 | NLI | Not Eval. | - | - |
221 | Phytophthora fragariae | Par. | zu erw. | unbekannt | - | NLX | Not Eval. | Ja | - |
222 | Phytophthora infestans | Par. | etab. | Nordamerika | 1845 | NLI | Not Eval. | - | - |
223 | Phytophthora kernoviae | Par. | zu erw. | unbekannt | NLX | Moderate | Ja | Ja | |
224 | Phytophthora lateralis | Par. | zu erw. | Asien | NLX | Not Eval. | Ja | - | |
225 | Phytophthora nicotianae | Par. | n. etab. | Nordamerika | 1980 | NLI | Not Eval. | - | - |
226 | Phytophthora plurivora | Par. | n. etab. | Asien | 1955 | NLI | Not Eval. | - | - |
227 | Phytophthora quercina | Par. | n. etab. | Nordamerika | 2005 | NLI | Not Eval. | - | Ja |
228 | Phytophthora ramorum | Par. | inv. etab.* | unklar | 2003 | NLT | Moderate | Ja | Ja |
229 | Phytophthora rubi | Par. | zu erw. | unbekannt | NLX | Not Eval. | Ja | - | |
230 | Phytophthora syringae | Par. | n. etab. | unbekannt | 1975 | NLI | Not Eval. | - | - |
231 | Pileolaria terebinthi | Par. | Landw./Haush. | Europa | 2002 | NEO | Not Eval. | - | - |
232 | Plasmopara halstedii | Par. | etab. | Nordamerika | 1997 | NEO | Not Eval. | - | - |
233 | Plasmopara viticola | Par. | Landw./Haush. | Nordamerika | 1898 | NEO | Not Eval. | - | - |
234 | Plenodomus tracheiphilus | Par. | zu erw. | unbekannt | NLX | Not Eval. | Ja | - | |
235 | Podosphaera amelanchieris | Par. | etab. | Nordamerika | 2003 | NEO | Not Eval. | - | - |
236 | Podosphaera macrospora | Par. | n. etab. | Nordamerika | 1996 | NEO | Not Eval. | - | - |
237 | Podosphaera mors-uvae | Par. | etab. | Nordamerika | 1908 | NEO | Not Eval. | - | - |
238 | Podosphaera parietariae | Par. | eph. | Asien | 2000 | NEO | Not Eval. | - | - |
239 | Podosphaera pericallidis | Par. | n. etab. | unbekannt | - | NEO | Not Eval. | - | - |
240 | Podosphaera pruinosa | Par. | n. etab. | Nordamerika | 1999 | NEO | Not Eval. | - | - |
241 | Pseudocercospora cercidis-chinensis | Par. | n. etab. | Asien | 2021 | NEO | Not Eval. | - | - |
242 | Pseudodiscus nootkatensis | Par. | n. etab. | unklar | 1951 | NEO | Not Eval. | - | - |
243 | Pseudoidium hortensiae | Par. | etab. | unbekannt | 1924 | NEO | Not Eval. | - | - |
244 | Pseudoidium ipomoeae | Par. | n. etab. | Asien | 2007 | NEO | Not Eval. | - | - |
245 | Pseudoidium kalanchoes | Par. | n. etab. | unbekannt | 1939 | NEO | Not Eval. | - | - |
246 | Pseudoidium lauracearum | Par. | n. etab. | Europa | 1990 | NEO | Not Eval. | - | - |
247 | Pseudoidium limnanthis | Par. | n. etab. | Nordamerika | 2000 | NEO | Not Eval. | - | - |
248 | Pseudoidium neolycopersici | Par. | n. etab. | unbekannt | 1989 | NEO | Not Eval. | - | - |
249 | Pseudoidium passiflorae | Par. | subsp. | unbekannt | 2008 | NEO | Not Eval. | - | - |
250 | Pseudoperonospora cubensis | Par. | n. etab. | unbekannt | 1985 | NEO | Not Eval. | - | - |
251 | Pseudoperonospora humuli | Par. | etab. | Asien | 1937 | NEO | Not Eval. | - | - |
252 | Psilocybe cubensis | Sap. | n. etab. | unbekannt | 1996 | NEO | Not Eval. | - | - |
253 | Psilocybe cyanescens | Sap. | etab. | Nordamerika | 1992 | NEO | Not Eval. | - | - |
254 | Puccinia abrotani | Par. | n. etab. | Europa | 1998 | NEO | Not Eval. | - | - |
255 | Puccinia antirrhini | Par. | etab. | Nordamerika | 1935 | NEO | Not Eval. | - | - |
256 | Puccinia asparagi | Par. | etab. | Europa | 1904 | NEO | Not Eval. | - | - |
257 | Puccinia asphodeli | Par. | subsp. | Europa | 1995 | NEO | Not Eval. | - | - |
258 | Puccinia balsamitae | Par. | n. etab. | Europa | 1874 | NEO | Not Eval. | - | - |
259 | Puccinia chrysanthemi | Par. | n. etab. | Asien | 1900 | NEO | Not Eval. | - | - |
260 | Puccinia cruchetiana | Par. | n. etab. | Europa | 1926 | NEO | Not Eval. | - | - |
261 | Puccinia helianthi | Par. | n. etab. | Nordamerika | 1900 | NEO | Not Eval. | - | - |
262 | Puccinia hemerocallidis | Par. | zu erw. | Asien | NLX | Not Eval. | Ja | - | |
263 | Puccinia horiana | Par. | n. etab. | Asien | 1966 | NEO | Not Eval. | Ja | - |
264 | Puccinia komarovii | Par. | etab. | Asien | 1936 | NEO | Not Eval. | - | - |
265 | Puccinia lagenophorae | Par. | etab. | Ozeanien | 1962 | NLS | Minor | - | Ja |
266 | Puccinia lateritia | Par. | n. etab. | Asien | 1968 | NEO | Not Eval. | - | - |
267 | Puccinia malvacearum | Par. | etab. | Südamerika | 1875 | NLI | DD | - | - |
268 | Puccinia oxalidis | Par. | etab. | Nordamerika | 2001 | NEO | Not Eval. | - | - |
269 | Puccinia pelargonii-zonalis | Par. | n. etab. | Afrika | 1964 | NEO | Not Eval. | - | - |
270 | Puccinia phyllostachydis | Par. | n. etab. | Asien | 2014 | NEO | Not Eval. | - | - |
